Choose a Plan That's Right for You. |
Senior PPO |
Senior PPO Plus |
|---|---|---|
Under 65?View our four customized plans specialized for your needs. Benefits |
|
|
| Medical Coverage | Yes | Yes |
| Medical Deductible | $2,500 (deductible only applies if non-Medicare providers are used) | $200 (deductible only applies if non-Medicare providers are used) |
| Rx Coverage | Yes | Yes |
| Rx Deductible | None | None |
| Dental Coverage | None | Yes |
| Vision Coverage | None | Yes |
| Accidental Death coverage | Yes | Yes |
| National Coverage | Yes | Yes |
| Worldwide Coverage | Yes | Yes |
| Personalized Service | Yes | Yes |
| View Plan Details (PDF) | View Plan Details (PDF) | |
Enter Your Info to Get Your RatesRates for 2011 |
enter your info on the left to see your rates | enter your info on the left to see your rates |
Senior PPO |
Senior PPO Plus |